Fundamentals - Ratios
Valuation
Profitability
Operating Margin (TTM) (%) | -33.53 |
Operating Margin (MRQ) (%) | -29.03 |
Operating Margin (FY) (%) | -28.25 |
Net Profit Margin (TTM) % | -49.30 |
Net Profit Margin (MRQ) (%) | -26.46 |
Net Profit Margin (FY) (%) | -44.82 |
Gross Margin (TTM) (%) | 25.08 |
Gross Margin (MRQ) (%) | 23.38 |
Gross Margin (FY) (%) | 27.81 |
Growth
5 Year Annual Growth (%) | -27.53 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | -24.75 |
5 Year EPS Growth (%) | -- |
Financial Strength
Management Effectiveness
Return on Equity (TTM) (%) | -41.02 |
Return on Equity (MRQ) (%) | -40.76 |
Return on Equity (FY) (%) | -31.50 |
Return on Assets (TTM) (%) | -12.85 |
Return on Assets (MRQ) (%) | -9.18 |
Return on Assets (FY) (%) | -12.04 |
Return on Investment (TTM) (%) | -17.79 |
Return on Investment (MRQ) (%) | -10.62 |
Return on Investment (FY) (%) | -16.62 |
Efficiency
Receivables Turnover (TTM) | 2.81 |
Receivables Turnover (MRQ) | 4.17 |
Receivables Turnover (FY) | 4.07 |
Asset Turnover (TTM) | 0.26 |
Asset Turnover (MRQ) | 0.35 |
Asset Turnover (FY) | 0.27 |
Inventory Turnover (TTM) | 5.65 |
Inventory Turnover (MRQ) | 6.01 |
Inventory Turnover (FY) | 8.53 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv