Institutional Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Value Capital Partners Pty Ltd | 12,265,154 | 21.66 | 30,291 | 2/11/21 |
International Finance Corporation | 2,781,615 | 4.91 | -7,202,696 | 5/19/20 |
Rubric Capital Management LP | 2,132,622 | 3.77 | -- | 12/31/20 |
Thompson, Siegel & Walmsley LLC | 1,840,828 | 3.25 | -199,440 | 12/31/20 |
Prescott Group Capital Management, LLC | 1,020,200 | 1.80 | -1,500,000 | 12/31/20 |
Fondren Management, L.P. | 645,000 | 1.14 | 330,000 | 9/30/20 |
D. E. Shaw & Co., L.P. | 511,558 | 0.90 | -147,098 | 12/31/20 |
Morgan Stanley & Co. LLC | 499,539 | 0.88 | 494,915 | 12/31/20 |
Renaissance Technologies LLC | 465,745 | 0.82 | 9,523 | 12/31/20 |
ETF Managers Group, LLC | 461,084 | 0.81 | 3,379 | 12/31/20 |
Ninety One UK Limited | 446,315 | 0.79 | 446,315 | 12/31/20 |
Hosking Partners LLP | 442,731 | 0.78 | -14,999 | 12/31/20 |
Connor, Clark & Lunn Investment Management Ltd. | 418,327 | 0.74 | -53,948 | 12/31/20 |
Meyer (Philippus Stefanus) | 406,645 | 0.72 | -- | 9/25/20 |
MLC Asset Management | 375,958 | 0.66 | 283,842 | 7/31/20 |
Arrowstreet Capital, Limited Partnership | 360,382 | 0.64 | -42,978 | 12/31/20 |
Kabouter Management, L.L.C. | 354,958 | 0.63 | 354,958 | 12/31/20 |
Invesco Advisers, Inc. | 313,000 | 0.55 | -302,000 | 12/31/20 |
Southside Capital, LLC | 260,000 | 0.46 | 65,000 | 12/31/19 |
Fidelity Management & Research Company LLC | 217,071 | 0.38 | -62,100 | 12/31/20 |
Copyright Refinitiv