Institutional Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Value Capital Partners Pty Ltd | 11,154,943 | 19.69 | 999,978 | 11/24/20 |
International Finance Corporation | 2,781,615 | 4.91 | -7,202,696 | 5/19/20 |
Prescott Group Capital Management, LLC | 2,520,200 | 4.45 | -4,686 | 9/30/20 |
Rubric Capital Management LP | 2,132,622 | 3.77 | -- | 9/30/20 |
Thompson, Siegel & Walmsley LLC | 2,040,268 | 3.60 | 75,863 | 9/30/20 |
International Value Advisers, LLC | 798,561 | 1.41 | -958,705 | 9/30/20 |
D. E. Shaw & Co., L.P. | 658,656 | 1.16 | -31,641 | 9/30/20 |
Viex Capital Advisors, LLC | 651,154 | 1.15 | 74,486 | 9/30/20 |
Fondren Management, L.P. | 645,000 | 1.14 | 330,000 | 9/30/20 |
Invesco Advisers, Inc. | 615,000 | 1.09 | -- | 9/30/20 |
Connor, Clark & Lunn Investment Management Ltd. | 472,275 | 0.83 | -30,624 | 9/30/20 |
Hosking Partners LLP | 457,730 | 0.81 | -14,965 | 9/30/20 |
ETF Managers Group, LLC | 457,705 | 0.81 | 55,883 | 9/30/20 |
Renaissance Technologies LLC | 456,222 | 0.81 | -25,900 | 9/30/20 |
State Street Global Advisors (US) | 416,458 | 0.74 | -8,276 | 9/30/20 |
Meyer (Philippus Stefanus) | 406,645 | 0.72 | -- | 9/25/20 |
Arrowstreet Capital, Limited Partnership | 403,360 | 0.71 | 3,000 | 9/30/20 |
MLC Investments Limited | 364,702 | 0.64 | 169,163 | 7/31/20 |
Fidelity Management & Research Company LLC | 279,171 | 0.49 | -89,000 | 9/30/20 |
Southside Capital, LLC | 260,000 | 0.46 | 65,000 | 12/31/19 |
Copyright Refinitiv